2012 Series B

ABYC

B Series Overall FINAL

1 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
265 1st 1 Lively J109 Murray Gainer 1 69 (3.0) 1.0 1.0 2.0 2.0 1.0 3.0 13.0 10.0
25339 2nd 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 (4.0) 3.0 2.0 3.0 1.0 3.0 1.0 17.0 13.0
79 3rd 1 Plum Danish C&C99 Frank Hudson 1 99 2.0 (4.0) 4.0 DNF 1.0 3.0 2.0 4.0 20.0 16.0
35367 4th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 1.0 2.0 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 2.0 24.0 19.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
32791 1st 1 Fortitude Santana 30 Winston Beckett 2 111 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 10.0 7.0
67 2nd 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 (3.0) 2.0 1.0 2.0 2.0 2.0 3.0 15.0 12.0
24171 3rd 1 Mardi Gras C&C30 Allan Sauder 2 174 2.0 1.0 (3.0) 3.0 3.0 3.0 2.0 17.0 14.0
KC1 4th 1 Starwatch Star 30   2 (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 28.0 24.0
727 5th 1 Whiplash Farr 727 Shaun Carey 2 189 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 6.0 DNC 42.0 36.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
34379 1st 3 Bellum Mirage35 Don McIntyre 4 171 1.0 3.0 2.0 1.0 (4.0) 1.0 2.0 14.0 10.0
23050 2nd 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 2.0 1.0 1.0 2.0 1.0 (3.0) 3.0 13.0 10.0
14247 3rd 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 (6.0 DNC) 2.0 6.0 DNC 3.0 3.0 2.0 1.0 23.0 17.0
30 4th 3 Express Wave Express30 Scott Elliott 4 162 3.0 4.0 3.0 4.0 2.0 (6.0 DNC) 6.0 DNC 28.0 22.0
4580 5th 3 Flipper CS30 Cam Hind 4 177 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 4.0 6.0 DNC 38.0 32.0

5 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
44227 1st 2 Bones C&C29 Bill Logey 5 198 4.0 dnf 1.0 2.0 1.0 (10.0 DNC) 3.0 8.0 OCS 29.0 19.0
34181 2nd 2 Isogon C&C27 Gus Gillespie 5 223 4.0 DNF 2.0 1.0 3.0 3.0 (10.0 DNC) 8.0 OCS 31.0 21.0
22 3rd 2 Magic Marker C&C25 Daniel Gregory 5 234 4.0 dnf (10.0 DNC) 3.0 2.0 10.0 DNC 2.0 2.0 33.0 23.0
34050 4th 2 Windlass C&C25 Beatrix Hoyer 5 234 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 1.0 44.0 34.0
601 5th 2 Sarabande C&C25 Geoffrey Huck 5 237 (10.0 DNC) 10.0 DNC 4.0 4.0 5.0 4.0 8.0 OCS 45.0 35.0
327 6th 2 Scallywag C&C27 Mark II Susan Hogan/Ken McAlpine 5 226 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 57.0 47.0
216 7th 2 Fleur du Lac Hunter 216 James Donaldson 5 220 (10.0 DNC) 10.0 DNC 6.0 DNF 10.0 DNC 10.0 DNC 5.0 8.0 OCS 59.0 49.0
54280 8th 2 Tapanui C&C27-5 Richard Shaw 5 198 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 61.0 51.0
14110 9th 2 Japhet C&C27 Colleen Giles 5 230 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 OCS 68.0 58.0

7 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
3006 1st 4 Laiva J24 Arnis Budrevics 7 165 (4.0) 2.0 2.0 2.0 3.0 1.0 1.0 15.0 11.0
2761 2nd 4 Humidor J24 Tim Connolly 7 165 (6.0) 3.0 1.0 1.0 1.0 2.0 4.0 18.0 12.0
2947 3rd 4 Excalibur J24 Wes Shera 7 165 3.0 1.0 5.0 3.0 (7.0 DNC) 4.0 5.0 28.0 21.0
980 4th 4 Double Deuce J22 Gordon Burt 7 165 2.0 4.0 3.0 (5.0) 5.0 OCS 5.0 3.0 27.0 22.0
3778 5th 4 Black Swan J24 Eli Gershman 7 165 5.0 5.0 6.0 4.0 (7.0 DNC) 3.0 2.0 32.0 25.0
3470 6th 4 Slipstream J24 Ian Koster 7 165 1.0 6.0 4.0 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 34.0 27.0

8 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating B1 B2 B3 B4 B5 B7 B8 Total Nett
394 1st 4 Looney Tunes T-Bird Wendy Loat 8 178 1.0 2.0 1.0 1.0 1.0 (3.0) 2.0 11.0 8.0
1251 2nd 4 Full On T-Bird Drew Robertson 8 178 2.0 1.0 2.0 2.0 2.0 1.0 (6.0 DNC) 16.0 10.0
1071 3rd 4 Desperado T-Bird Joe Konecny 8 178 (6.0 DNC) 3.0 3.0 6.0 DNC 6.0 DNC 2.0 1.0 27.0 21.0
710 4th 4 Who Knows T-Bird Paul Bark 8 178 3.0 4.0 4.0 (6.0 DNC) 3.0 6.0 DNC 4.0 30.0 24.0
226 5th 4 Screecher T-Bird Bruce Morrison 8 178 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNF 6.0 DNC 4.0 3.0 35.0 29.0



Sailwave Scoring Software 2.5.1
www.sailwave.com